Home » Service » Container Service » Waste Types & Prices
Container service - Waste types overview
Mixed construction and demolition waste
GCU 17 09 04
| skip container | item number | |
| 3 cbm | 372 € | 99135310 |
| 5.5 cbm | 498 € | 89172210 |
| 7 cbm | 587 € | 89172198 |
| 10 cbm | 788 € | 89172215 |
Gypsum-based building materials
AVV 17 08 02
Consisting of gypsum plasterboard, gypsum floorboards, gypsum plaster, gypsum ceiling panels, gypsum or anhydrite-based tile screeds, etc.
| skip container | item number | |
| 3 cbm | 394 € | 99135311 |
| 5.5 cbm | 483 € | 89180193 |
| 7 cbm | 588 € | 89172199 |
| 10 cbm | 714 € | 89172216 |
Soil excavation clean, LAGA Z0
GCU 17 05 04
Excavated soil without impurities may have a small proportion of small stones, but without roots and turf.
| skip container | item number | |
| 3 cbm | 290 € | 99135318 |
| 5.5 cbm | 342 € | 89172207 |
| 7 cbm | 379 € | 99126114 |
| skip container | item number | |
| 3 cbm | 372 € | 99135310 |
| 5.5 cbm | 498 € | 89172210 |
| 7 cbm | 587 € | 89172198 |
| 10 cbm | 788 € | 89172215 |
| skip container | item number | |
| 3 cbm | 394 € | 99135311 |
| 5.5 cbm | 483 € | 89180193 |
| 7 cbm | 588 € | 89172199 |
| 10 cbm | 714 € | 89172216 |
| skip container | item number | |
| 3 cbm | 290 € | 99135318 |
| 5.5 cbm | 342 € | 89172207 |
| 7 cbm | 379 € | 99126114 |
Mixed construction and demolition waste
soil/debris mixture,
up to LAGA Z1.1
GCU 17 05 04
| skip container | item number | |
| 3 cbm | 439 € | 99135319 |
| 5.5 cbm | 490 € | 89172208 |
| 7 cbm | 528 € | 99126264 |
Lightweight building materials (mixed rubble)
AVV 17 01 07
Aerated concrete, pumice, plaster residues, tiles, ceramics, only mineral components. Mixed construction waste will be charged if non-mineral components are mixed in.
| skip container | item number | |
| 3 cbm | 416 € | 99135316 |
| 5.5 cbm | 454 € | 99126270 |
| 7 cbm | 565 € | 99126273 |
Road demolition, bituminous, up to 120 cm
AVV 17 03 02
| skip container | item number | |
| 3 cbm | 379 € | 99135314 |
| 5.5 cbm | 447 € | 89172209 |
| 7 cbm | 528 € | 99172202 |
| skip container | item number | |
| 3 cbm | 439 € | 99135319 |
| 5.5 cbm | 490 € | 89172208 |
| 7 cbm | 528 € | 99126264 |
| skip container | item number | |
| 3 cbm | 416 € | 99135316 |
| 5.5 cbm | 454 € | 99126270 |
| 7 cbm | 565 € | 99126273 |
| skip container | item number | |
| 3 cbm | 379 € | 99135314 |
| 5.5 cbm | 447 € | 89172209 |
| 7 cbm | 528 € | 99172202 |
Construction and demolition timber, grade A2/A3
AVV 17 02 01
| skip container | item number | |
| 3 cbm | 229 € | 99135311 |
| 5.5 cbm | 268 € | 89180193 |
| 7 cbm | 325 € | 89172199 |
| 10 cbm | 420 € | 89172216 |
Branches and shrubs, up to 15 cm in diameter (no chopped material)
AVV 20 02 01
| skip container | item number | |
| 3 cbm | 275 € | 99135312 |
| 5.5 cbm | 321 € | 89172213 |
| 7 cbm | 365 € | 89172201 |
| 10 cbm | 455 € | 89172218 |
Pure sod
AVV 20 02 01
| skip container | item number | |
| 3 cbm | 468 € | 99135317 |
| 5.5 cbm | 528 € | 89172212 |
| 7 cbm | 587 € | 89172203 |
| skip container | item number | |
| 3 cbm | 229 € | 99135311 |
| 5.5 cbm | 268 € | 89180193 |
| 7 cbm | 325 € | 89172199 |
| 10 cbm | 420 € | 89172216 |
| skip container | item number | |
| 3 cbm | 275 € | 99135312 |
| 5.5 cbm | 321 € | 89172213 |
| 7 cbm | 365 € | 89172201 |
| 10 cbm | 455 € | 89172218 |
| skip container | item number | |
| 3 cbm | 468 € | 99135317 |
| 5.5 cbm | 528 € | 89172212 |
| 7 cbm | 587 € | 89172203 |
Give us a call! FREE HOTLINE: 0800-1836836 …
or request your Container online .
All prices include freight, disposal & VAT in the area Bonn , Königswinter and Rheinbach . More distant areas on request!
* Please understand that after viewing polystyrene or other non-disposable materials, we will Container You will be required to leave the vehicle on-site, and the incorrect trip will be charged. If non-disposable material is found during disposal and tipping, the disposal costs, including the security fee, will be invoiced subsequently.